$1,800,000
Title
REALTOR®
License
00902495
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Laundry Room, Washer, Sink |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace | Brick, Family Room, Gas Starter, Living Room |
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater |
| Other Interior Features | Family Room, Breakfast Bar, Counter - Solid Surface, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | In Ground, Pool Sweep, Fenced, Outdoor Pool |
| ROOF | Metal |
| Lot Features | Corner Lot, Court, Level, Sprinklers In Rear |
| Parking | Garage, Garage Faces Rear |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Automatic, Sprinklers Front, Landscape Back, Landscape Front, Low Maintenance, Private Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,146 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 41104122 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Danville |
| Architecture Styles | Ranch |
| SALES PRICE | $1,800,000 |
|---|
Since 1985, I’ve been making sure I get the most for my clients across the East Bay. Whether you’re a buyer, seller, renter or investor, I’ve got all the tools, the experience, and the determination you need to help you find your next property.