$2,200,000
Title
REALTOR®
License
00902495
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | 220 Volt Outlet, Dryer, In Garage, Washer |
| Flooring | Hardwood Flrs Throughout |
| Fireplace | Brick, Dining Room, Living Room |
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
| Other Interior Features | Office, Breakfast Bar, Counter - Solid Surface, Pantry, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | Membership (Optional), None |
| ROOF | Shingle |
| Lot Features | Corner Lot, Level, Sprinklers In Rear |
| Parking | Attached, Int Access From Garage, Garage Faces Side, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Raised |
| Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s) |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Front, Garden, Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,101 Sq.Ft. |
| LOT SIZE | 10,000 Sq.Ft. |
| MLS® ID | 41096535 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Ranch |
| SALES PRICE | $2,200,000 |
|---|
Since 1985, I’ve been making sure I get the most for my clients across the East Bay. Whether you’re a buyer, seller, renter or investor, I’ve got all the tools, the experience, and the determination you need to help you find your next property.