$1,515,000
Title
REALTOR®
License
00902495
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer, Cabinets |
| Flooring | Linoleum, Tile, Carpet |
| Fireplace | Family Room |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Dining Area, Breakfast Bar, Breakfast Nook, Counter - Solid Surface |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | In Ground, Fenced |
| Lot Features | Zero Lot Line |
| Parking | Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Other Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Automatic, Landscape Back, Landscape Front, Low Maintenance |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,457 Sq.Ft. |
| TOTAL AREA | 2,457 Sq.Ft. |
| LOT SIZE | 3,730 Sq.Ft. |
| MLS® ID | 41078281 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Danville |
| Architecture Styles | Traditional |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $1,515,000 |
|---|---|
| HOA Fees | $320/mo |
Since 1985, I’ve been making sure I get the most for my clients across the East Bay. Whether you’re a buyer, seller, renter or investor, I’ve got all the tools, the experience, and the determination you need to help you find your next property.