$1,550,000
Title
REALTOR®
License
00902495
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Tile, Carpet |
| Fireplace | Brick, Family Room, Living Room, Raised Hearth |
| Appliances | Dishwasher, Double Oven, Electric Range, Microwave, Refrigerator, Gas Water Heater |
| Other Interior Features | Family Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Sprinklers In Rear |
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| Heat type | Forced Air, Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Front, Terraced Down |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,708 Sq.Ft. |
| LOT SIZE | 9,900 Sq.Ft. |
| MLS® ID | 41114137 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Danville |
| Architecture Styles | Ranch |
| SALES PRICE | $1,550,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Since 1985, I’ve been making sure I get the most for my clients across the East Bay. Whether you’re a buyer, seller, renter or investor, I’ve got all the tools, the experience, and the determination you need to help you find your next property.