$1,495,000
Title
REALTOR®
License
00902495
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace | Family Room, Living Room |
| Appliances | Dishwasher, Oven, Refrigerator, Washer, Gas Water Heater |
| Other Interior Features | Counter - Solid Surface |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | Membership (Optional) |
| ROOF | Composition Shingles |
| Lot Features | Level, Premium Lot, Back Yard, Front Yard, Pool Site |
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Other Exterior Features | Back Yard, Front Yard |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,625 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 41130996 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Danville |
| Architecture Styles | Ranch |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $1,495,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Since 1985, I’ve been making sure I get the most for my clients across the East Bay. Whether you’re a buyer, seller, renter or investor, I’ve got all the tools, the experience, and the determination you need to help you find your next property.